
Legs and Leg Components
Product | Item Number | Price | ||
---|---|---|---|---|
Aluminum Pipe | CAP | $6.01 – $60.72 | Show details | |
Footpad | CBP | $13.17 | Show details | |
Legs | $20.39 – $57.02 | Show details | ||
Post Cap | CPC | $2.11 – $2.18 | Show details |
Supports and Clamps
Product | Item Number | Price | ||
---|---|---|---|---|
Crossarm | CCARM | $90.79 – $96.73 | Show details | |
Crossarm Clamp | CCRCL | $16.50 | Show details | |
Leg Clamp | CLBKT | $15.69 – $22.28 | Show details | |
Support Assembly | CASA | $137.51 – $202.85 | Show details |
Hardware
Product | Item Number | Price | ||
---|---|---|---|---|
Large Bolt Pack | CLBP | $14.49 | Show details | |
Small Bolt Pack | CSBP | $10.79 | Show details |