Handrail Assembly
Product | Item Number | Price | ||
---|---|---|---|---|
90-degree Corner | C90s | $22.67 | Show details | |
Aluminum Insert | CISA | $1.88 | Show details | |
Aluminum Pipe | CAP | $6.01 – $48.08 | Show details | |
ANSI Loop | CAL | $32.87 | Show details | |
Handrail Post | CHRP | $54.41 | Show details | |
Plastic Knuckle | CKLP | $10.43 | Show details | |
Post Cap | CPC | $2.11 – $2.18 | Show details | |
Square End | CSQ | $28.49 | Show details |
Leg Assembly
Product | Item Number | Price | ||
---|---|---|---|---|
Aluminum Pipe | CAP | $6.01 – $48.08 | Show details | |
Crossarm | CCARM | $90.79 – $96.73 | Show details | |
Crossarm Clamp | CCRCL | $16.50 | Show details | |
Footpad | CBP | $13.17 | Show details | |
Leg Clamp | CLBKT | $15.69 – $22.28 | Show details | |
Post Cap | CPC | $2.11 – $2.18 | Show details | |
Support Assembly | CASA | $137.51 – $202.85 | Show details |
Ramp Assembly
Product | Item Number | Price | ||
---|---|---|---|---|
Adapter Pack | CCADAP | $20.13 | Show details | |
Aluminum Angle | CANG | $11.35 – $27.98 | Show details | |
Bevel | CABEV | $45.80 – $161.04 | Show details | |
Built in Adapter (BIAD) | CBIAD | $64.81 – $123.02 | Show details | |
Light Tread | CLTRD | $9.17 / ft | Show details | |
Medium Tread | CMTRD | $12.34 ft | Show details | |
Stringer | CSTRNG | $14.32 / ft | Show details |